FERTILIZER
CONTAININGNUTRIENT
FORCROP
pH :
5
Colour:
Green
Type:
Flow
Origin
Moustier
% | g/L | |
---|---|---|
N % total | 10 | 150 |
N % nitric | 9.5 | 142 |
N % ureic | 0.5 | 7.6 |
CaO % total | 15 | 225 |
MgO % total | 2 | 30 |
B % total | 0.05 | 0.75 |
Cu % total | 0.04 | 0.6 |
Fe % total | 0.05 | 0.75 |
Mn % total | 0.1 | 1.5 |
Mo % total | 0.001 | 0.015 |
Zn % total | 0.02 | 0.3 |
File has been added to download basket
Borealis L.A.T GmbH
St.-Peter-Strasse 25
4021 Linz, Austria