FERTILIZER
CONTAININGNUTRIENT
FORCROP
Colour:
Yellow
Origin
Moustier
% | |
---|---|
N % total | 20 |
N % nitric | 5.6 |
N % ammoniacal | 3.9 |
N % ureic | 10.5 |
P₂O₅ % soluble in water and neutral ammonium citrate | 20 |
K₂O % soluble in water | 20 |
B % total | 0.01 |
Cu % total | 0.0075 |
Fe % total | 0.026 |
Mn % total | 0.032 |
Zn % total | 0.023 |
File has been added to download basket
Borealis L.A.T Μονοπρόσωπη Ι.Κ.Ε.
Kifisias 62
151 25, Marousi, Greece