FERTILIZER
CONTAININGNUTRIENT
FORCROP
pH :
7.3-8.2
Colour:
Green
Type:
Clear
Origin
Moustier
% | g/L | |
---|---|---|
P₂O₅ % soluble in water and neutral ammonium citrate | 19 | 279 |
K₂O % soluble in water | 21 | 309 |
B % total | 0.045 | 0.66 |
Cu % total | 0.03 | 0.44 |
Fe % total | 0.12 | 1.76 |
Mn % total | 0.15 | 2.2 |
Mo % total | 0.012 | 0.18 |
Zn % total | 0.12 | 1.76 |
File has been added to download basket
Borealis L.A.T Μονοπρόσωπη Ι.Κ.Ε.
Kifisias 62
151 25, Marousi, Greece