FERTILIZER
CONTAININGNUTRIENT
FORCROP
Colour:
Orange
Origin
Moustier
% | |
---|---|
N % total | 15 |
N % nitric | 8.5 |
N % ammoniacal | 6.5 |
P₂O₅ % soluble in water and neutral ammonium citrate | 5 |
K₂O % soluble in water | 30 |
B % total | 0.01 |
Cu % total | 0.0075 |
Fe % total | 0.026 |
Mn % total | 0.032 |
Zn % total | 0.023 |
File has been added to download basket
Borealis L.A.T GmbH
St.-Peter-Strasse 25
4021 Linz, Austria